#18 - Daiichi-Sankyo
3-5-1 Nihombashi-honcho
Chuo-ku, Tokyo, 103-8426 (Japan)
Tel: (81) 3 6255 1111
Fax: (81) 3 5255 7035
www.daiichisankyo.co.jp
| Headcount | 18,434 | |
| Year Established | 2005 | |
| Pharma Revenues | $7,166 | +3% |
| Total Revenues | $7,957 | -3% |
| Net Income | $672 | -13% |
| R&D Budget | $1,460 | +4% |
| Top Selling Drugs |
|||
| Drug | Indication | Sales | (+/-%) |
| olmesartan | hypertension | $1,372 | +68% |
| levofloxacin | anti-infection | $891 | -1% |
| pravastatin | cholesterol | $800 | -37% |
Account for 43% of total pharma sales, same as in 2005.
For the full profile, including pipeline and patent information, download the PDF.


